New Collection
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 22.4 | 57 | 23.0 | 58.5 | 23.6 | 60 | 24.2 | 61.5 | 24.8 | 63 |
| Sleeve length | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Revelation 1:7 "Behold, he is coming with the clouds, and every eye will see him, even those who pierced him, and all tribes of the earth will wail on account of him. Even so. Amen."
Product features
- Available in sizes S to 4XL for the perfect fit
- Long-lasting double-needle stitching on all seams
- Seamless tubular knit design reduces fabric waste
- Made from soft, garment-dyed fabric
- 100% ring-spun US cotton for comfort
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
1 Thessalonians 5:2 "For you yourselves are fully aware that the day of the Lord will come like a thief in the night."
Product features
- Available in sizes S to 4XL for the perfect fit.
- Durable double-needle stitching on all seams for long-lasting wear.
- Seamless design reduces waste and enhances appearance.
- Garment-dyed for a soft, textured finish.
- Made from 100% ring-spun US cotton for ultimate comfort.
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Revelation 1:7 "Behold, he is coming with the clouds, and every eye will see him,"
Product features
- Kangaroo pouch pocket for hand warmth and small storage
- Adjustable drawstring and double-lined hood for comfort and durability
- 50/50 cotton–polyester medium-heavy fabric (8.0 oz/yd²) for warmth and smooth printability
- No side seams (tubular knit) for a clean look and reduced fabric waste
Care instructions
- Tumble dry: medium
- Iron, steam or dry: low heat
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |